Standard Rear Axle Option Only
3.90 ratio
3.21 ratio
3.55 ratio
Standard Rear Axle Option Only
4x2 full-floating 3.73 ratio (opt GT4)
4x4 8 lug wheel 3.73 ratio (opt GT4)
4x4 full-floating 4.10 ratio (opt GT5)
4x4 8 lug wheel 4.56 ratio (opt HC4)
4x4 full-floating 3.73 ratio (opt GT4)
4x4 6 lug wheel 4.10 ratio (opt GT5)
4x2 3.42 axle ratio (opt GU6)
4x2 full-floating 4.10 ratio (opt GT5)
4x4 4.10 ratio (opt GT5)
4x2 4.56 ratio (opt HC4)
12 bolt cover 8 lug (3.54 ratio)
10 bolt cover 3.21 ratio
12 bolt cover 5 lug 3.55 ratio
10 bolt cover (Dana 60, 4.09 ratio)
12 bolt cover 5 lug 3.21 ratio
10 bolt cover 3.90 ratio
12 bolt cover 5 lug 3.90 ratio
10 bolt cover 3.55 ratio
4x4 SRW 4.56 ratio (opt HC4)
4x4 SRW 4.10 ratio (opt GT5)
4x2 SRW 4.56 ratio (opt HC4)
4x2 SRW 3.42 axle ratio (opt GU6)
4x2 SRW 3.23 ratio (opt GU5)
4x4 SRW 3.42 axle ratio (opt GU6)
4x2 SRW 3.73 ratio (opt GT4)
4x2 SRW 4.10 ratio (opt GT5)
4x4 SRW 3.73 ratio (opt GT4)
DRW 6200 GVW 146" WB
DRW 5700 GVW (125" WB, 8-454)
DRW 125" WB 9-3/4" ring gear
30 HD drum Rear brakes
30 HD wide track (opt 5T2)
30 HD w/o wide track
SRW full-floating 13x2-1/2 brakes
DRW 7500 GVW (146" WB)
exc. 30 HD SRW semi-floating
DRW 125" WB 10-1/2" ring gear
4x2 DRW 4.56 ratio (opt HC4)
4x4 DRW 4.56 ratio (opt HC4)
4x4 DRW 3.73 ratio (opt GT4)
4x4 DRW 4.10 ratio (opt GT5)
4x2 DRW 3.42 axle ratio (opt GU6)
4x2 DRW 4.10 ratio (opt GT5)
4x2 DRW 3.73 ratio (opt GT4)
4x4 DRW 3.42 axle ratio (opt GU6)
10 bolt cover 6200 lb 4.10 ratio
DRW 146" WB 10-1/2" ring gear
exc. 3500 HD SRW semi-floating
SRW full-floating
3500 HD wide track (opt 5T2)
12 bolt cover 3.21 ratio
SRW 14 bolt cover
12 bolt cover 3.55 ratio
DRW 9-3/4" ring gear 125" WB
10 bolt cover 5500 lb 3.55 ratio
3.73 ratio (opt GT4)
4.11 ratio (opt HO4)
4.10 ratio (opt GT5)
3.23 ratio (opt GU5)
3.42 axle ratio (opt GU6)
3.08 ratio (opt GU4)
2.56 ratio (opt GM8)
2.73 ratio (opt GU2)
4.10 ratio (opt GT5)
3.73 ratio (opt GT4)
4.10 ratio (opt GT5)
3.73 ratio (opt GT4)
MT transmission opt MM6 Z28
MT 3.6L
SS AT
w/o traction control
LT AT 2.92 ratio (opt GW8)
LT AT 3.27 ratio (opt GW6)
MT transmission opt MM6
MT transmission opt MM6 SS
traction control (opt NW9) 5.7L
LT MT
(round cover) 11x10-1/4 Sdn 9.5" brakes
8.5" ring gear SW
cut-out cover exc. SW
(round cover) 11x10-1/4 SW
(round cover) 10-1/4x9-1/2 5" BC
(round cover) 10-1/4x9-1/2
round cover 10-1/4x9-1/2 5" BC
round cover 11x10-1/4 5" BC
round cover 11x10-1/4 5" BC SW
cut-out cover 5" BC exc. SW
Standard Rear Axle Option Only
4x2 2.56 ratio (opt GM8)
4x4 12 bolt cover 3.08 ratio (opt GU4)
4x4 10 bolt cover 3.73 ratio (opt GT4)
4x2 3.42 axle ratio (opt GU6)
4x4 12 bolt cover 4.11 ratio (opt GT5)
4x4 10 bolt cover 3.08 ratio (opt GU4)
4x4 12 bolt cover 2.56 ratio (opt GM8)
4x4 3.42 axle ratio (opt GU6)
4x4 12 bolt cover 3.73 ratio (opt GT4)
4x4 3.73 ratio (opt GT4)
4x2 4.10 ratio (opt GT5)
4x2 14 bolt cover 3.73 ratio (opt GT4)
4x2 10 bolt cover 3.73 ratio (opt GT4)
4x2 10 bolt cover 3.08 ratio (opt GU4)
4x2 10 bolt cover 2.73 ratio (opt GU2)
4x4 10 bolt cover 3.73 ratio (opt GT4)
4x2 10 bolt cover 4.10 ratio (opt GT5)
4x4 14 bolt cover 3.73 ratio (opt GT4)
4x2 3.42 axle ratio (opt GU6)
4x2 14 bolt cover (3.73 ratio, opt GT4)
4x2 crew cab 3.23 ratio (opt GU5)
4x2 crew cab 3.42 axle ratio (opt GU6)
4x4 3.23 ratio (opt GU5)
4x2 crew cab 4.56 ratio (opt HC4)
4x2 crew cab 3.73 ratio (opt GT4)
4x4 4.10 ratio (opt GT5)
4x4 3.73 ratio (opt GT4)
4x2 crew cab 4.10 ratio (opt GT5)
4x4 3.21 ratio (opt HC8)
4x4 3.42 axle ratio (opt GU6)
4x4 3.42 axle ratio (opt GU6)
4x4 3.73 ratio (opt GT4)
4x4 4.10 ratio (opt GT5)
4x2 sport suspension (opt ZQ8)
4x2 off road suspension (opt Z71)
Standard Rear Axle Option Only
(AWD)
3.42 axle ratio (opt GU6)
3.73 ratio (opt GT4)
active brake control (opt JL4)
9-3/4" ring gear 4.10 ratio (opt GT5)
7300 GVW (opt C6A)
full floating axle (13 x 3.5" brakes)
8600 GVW (opt C6P) 4.10 ratio (opt GT5)
9-1/2" ring gear (3.42 ratio, opt GU6)
9-3/4" ring gear 3.73 ratio (opt GT4)
8600 GVW (opt C6P) 3.73 ratio (opt GT4)
8500 GVW (opt C5F) 4.10 ratio (opt GT5)
10-1/2" ring gear
10-1/2" ring gear (3.54 ratio, opt GH0)
Cutaway Van SRW 10-1/2" ring gear
exc. cutaway 4.10 ratio (opt GT5)
exc. cutaway 3.73 ratio (opt GT4)
cutaway DRW 4.10 ratio (opt GT5)
cutaway DRW 3.73 ratio (opt GT4)
Cutaway Van SRW 9-1/2" ring gear
cutaway DRW 10-1/2" ring gear
cutaway DRW
Cutaway Van DRW 3.73 ratio (opt GT4)
exc. cutaway
30 Series SRW 3.73 ratio (opt GT4)
30 Series SRW 4.56 ratio (opt HC4)
20 Series
30 Series drum rear brakes SRW
30 Series drum rear brakes DRW
30 Series DRW removable carrier early
20 Series 4.10 ratio (opt GT5)
20 Series 3.73 ratio (opt GT4)
20 Series 3.21 ratio (opt HC8)
30 Series SRW 3.21 ratio (opt HC8)
(round cover) 10-1/4x9-1/2 5" BC
cut-out cover 5" BC SW
round cover 10-1/4x9-1/2 4-3/4" BC
(round cover) 11x10-1/4 5" BC
round cover 11x10-1/4 5" BC
cut-out cover 5" BC exc. SW
(8.5" ring gear, w/rear disc brakes)
cut-out cover exc. SW
round cover 10-1/4x9-1/2 5" BC
(round cover) 11x10-1/4 4-3/4" BC
3.42 axle ratio (opt GU6)
4.10 ratio (opt GT5)
3.73 ratio (opt GT4)
Standard Rear Axle Option Only
Standard Rear Axle Option Only
Regular Cab 4x4 3.73 ratio (opt GT4)
4x2 3.08 ratio (opt GU4)
Crew Cab 4.10 ratio (opt GT5)
exc. Crew Cab 4x2 3.73 ratio (opt GT4)
4x2 3.73 ratio (opt GT4)
9.5" ring gear (14 bolt) brake opt JF3
4x2 3.42 axle ratio (opt GU6)
Regular Cab 4x2 3.08 ratio (opt GU4)
Regular Cab 4x2 3.73 ratio (opt GT4)
Regular Cab 4x4 4.10 ratio (opt GT5)
10.5" ring gear 3.73 ratio (opt GT4)
semi-floating axle 4.10 ratio (opt GT5)
10.50" ring gear 3.73 ratio (opt GT4)
11.50" ring gear (3.73 ratio, opt GT4)
10.5" ring gear 4.10 ratio (opt GT5)
semi-floating axle 3.73 ratio (opt GT4)
full-floating axle 4.10 ratio (opt GT5)
full-floating axle 3.73 ratio (opt GT4)
11.5" ring gear (3.73 ratio, opt GT4)
10.50" ring gear 4.10 ratio (opt GT5)
SRW 4.10 ratio (opt GT5)
SRW 3.73 ratio (opt GT4)
Standard Rear Axle Option Only
MT (opt M10)
AT (opt M32)
4x2 2.73 ratio (opt GU2)
4x4 3.42 axle ratio (opt GU6)
4x4 12 bolt cover 4.11 ratio (opt GT5)
4x4 10 bolt cover 3.73 ratio (opt GT4)
4x2 3.08 ratio (opt GU4)
4x4 12 bolt cover 3.73 ratio (opt GT4)
4x4 12 bolt cover 3.08 ratio (opt GU4)
4x2 3.42 axle ratio (opt GU6)
4x4 10 bolt cover 3.08 ratio (opt GU4)
4x4 3.08 ratio (opt GU4)
4x4 3.73 ratio (opt GT4)
4x2 3.42 axle ratio (opt GU6)
4x4 10 bolt cover 3.08 ratio (opt GU4)
4x4 12 bolt cover 4.11 ratio (opt GT5)
4x2 4.10 ratio (opt GT5)
4x2 2.73 ratio (opt GU2)
4x4 14 bolt cover 3.73 ratio (opt GT4)
4x4 12 bolt cover 3.08 ratio (opt GU4)
4x4 10 bolt cover 3.73 ratio (opt GT4)
4x4 3.42 axle ratio (opt GU6)
4x4 3.73 ratio (opt GT4)
4x2 semi-floating 4.56 ratio (opt HC4)
4x2 full-floating 3.21 ratio (opt HC8)
4x2 full-floating 4.10 ratio (opt GT5)
4x2 full-floating 3.73 ratio (opt GT4)
4x4 4.10 ratio (opt GT5)
4x2 semi-floating 3.21 ratio (opt HC8)
4x2 semi-floating 3.23 ratio (opt GU5)
4x2 semi-floating 4.10 ratio (opt GT5)
4x2 semi-floating 3.73 ratio (opt GT4)
4x4 4.10 ratio (opt GT5)
4x2 4.10 ratio (opt GT5)
4x4 (3.73 ratio, opt GT4)
4x2 semi-floating 3.73 ratio (opt GT4)
4x2 semi-floating 4.10 ratio (opt GT5)
4x2 3.73 ratio (opt GT4)
4x2 semi-floating 3.21 ratio (opt HC8)
4x2 full-floating 4.10 ratio (opt GT5)
4x4 3.73 ratio (opt GT4)
4x2 full-floating 4.56 ratio (opt HC4)
4 Dr 4x2 3.08 ratio (opt GU4)
4x2 3.42 axle ratio (opt GU6)
4x2 w/o police 3.73 ratio (opt GT4)
4 Dr 4x2 3.42 axle ratio (opt GU6)
2 Dr 4x4 3.42 axle ratio (opt GU6)
4x2 3.73 ratio (opt GT4)
4x4 4.10 ratio (opt GT5)
4 Dr 4x4 3.73 ratio (opt GT4)
4 Dr 4x2 3.73 ratio (opt GT4)
2 Dr 4x2 3.42 axle ratio (opt GU6)
w/o ABS 4 Dr (5.12 ratio)
ABS MT 1.6L (5.12 ratio)
AT (4.62 ratio)
w/o ABS 2 Dr AT (4.30 ratio)
ABS MT (4.62 ratio)
w/o ABS MT (4.62 ratio)
MT (5.12 ratio)
AT Calif (4.30 ratio)
w/o ABS 2 Dr MT (5.12 ratio)
ABS AT (4.88 ratio)
4.2L 17" wheel 3.73 ratio
6.0L
4.2L 20" wheel 3.73 ratio
4.2L 18" wheel 4.10 ratio
4.2L 20" wheel 3.42 ratio
5.3L 3.73 ratio
4.2L 18" wheel 3.42 ratio
4.2L 17" wheel 4.10 ratio
4.2L 17" wheel 3.42 ratio
4.2L 18" wheel 3.73 ratio
Standard Rear Axle Option Only
(AWD)
(AWD)
(AWD)