Passport Rear Axles


To receive a quote please select the appropriate year for your Honda Passport.

Select Year:

 
 





    Some available Rear Axle options for the Passport are:

    Year: 2002 Honda Passport Rear Axle

  • (3.2L, 6 cyl, disc) 4x2 (drum brakes) 4.10 ratio (41/10 teeth, GT5)
  • (3.2L, 6 cyl, disc) 4x4 (disc brakes) 4.10 ratio (41/10 teeth, GT5)
  • (3.2L, 6 cyl, disc) 4x2 (drum brakes) 4.30 ratio (43/10 teeth, S7C)
  • (3.2L, 6 cyl, disc) 4x4 (disc brakes) 4.30 ratio (43/10 teeth, S7C)


  • Year: 2001 Honda Passport Rear Axle

  • (3.2L, 6 cyl, disc) 4x4 (disc brakes) 4.10 ratio (41/10 teeth, GT5)
  • (3.2L, 6 cyl, disc) 4x2 (drum brakes) 4.30 ratio (43/10 teeth, S7C)
  • (3.2L, 6 cyl, disc) 4x4 (disc brakes) 4.30 ratio (43/10 teeth, S7C)
  • (3.2L, 6 cyl, disc) 4x2 (drum brakes) 4.10 ratio (41/10 teeth, GT5)


  • Year: 2000 Honda Passport Rear Axle

  • (3.2L, 6 cyl, disc) 4x4 (disc brakes) 4.10 ratio (41/10 teeth, GT5)
  • (3.2L, 6 cyl, disc) 4x4 (disc brakes) 4.30 ratio (43/10 teeth, S7C)
  • (3.2L, 6 cyl, disc) 4x2 (drum brakes) 4.30 ratio (43/10 teeth, S7C)
  • (3.2L, 6 cyl, disc) 4x2 (drum brakes) 4.10 ratio (41/10 teeth, GT5)


  • Year: 1999 Honda Passport Rear Axle

  • (3.2L, 6 cyl, disc) 4x2 (drum brakes) 4.30 ratio (43/10 teeth, S7C)
  • (3.2L, 6 cyl, disc) 4x2 (drum brakes) 4.10 ratio (41/10 teeth, GT5)
  • (3.2L, 6 cyl, disc) 4x2 (drum brakes) 3.73 ratio (41/11 teeth, 6NW)
  • (3.2L, 6 cyl, disc) 4x4 (disc brakes) 4.10 ratio (41/10 teeth, GT5)
  • (3.2L, 6 cyl, disc) 4x4 (disc brakes) 4.30 ratio (43/10 teeth, S7C)


  • Year: 1998 Honda Passport Rear Axle

  • (3.2L, 6 cyl, disc) 4x2 (drum brakes) 4.30 ratio (43/10 teeth, S7C)
  • (3.2L, 6 cyl, disc) 4x2 (drum brakes) 3.73 ratio (41/11 teeth, 6NW)
  • (3.2L, 6 cyl, disc) 4x4 (disc brakes) 4.30 ratio (43/10 teeth, S7C)
  • (3.2L, 6 cyl, disc) 4x2 (drum brakes) 4.10 ratio (41/10 teeth, GT5)
  • (3.2L, 6 cyl, disc) 4x4 (disc brakes) 4.10 ratio (41/10 teeth, GT5)


  • Year: 1997 Honda Passport Rear Axle

  • (3.2L, 6 cyl, disc) (4.30 ratio, 43/10 teeth, S7C) 3 sensor ABS (sensor in pumpkin)
  • (3.2L, 6 cyl, disc) (4.30 ratio, 43/10 teeth, S7C) 4 sensor ABS (sensors in axle tubes)


  • Year: 1996 Honda Passport Rear Axle

  • 2.6L (4 cyl, drum) (4.56 ratio, 41/9 teeth, HC6 or 6NZ)
  • 3.2L (6 cyl, disc) (4.30 ratio, 43/10 teeth, S7C) 4 sensor ABS (sensors in axle tubes)
  • 3.2L (6 cyl, disc) (4.30 ratio, 43/10 teeth, S7C) 3 sensor ABS (sensor in pumpkin)


  • Year: 1995 Honda Passport Rear Axle

  • drum brakes (4 cyl) 4.30 ratio (43/10 teeth, S7C)
  • drum brakes (4 cyl) 4.56 ratio (41/9 teeth, HC6 or 6NZ)
  • disc brakes (6 cyl) 4.30 ratio (43/10 teeth, S7C)
  • disc brakes (6 cyl) 4.10 ratio (41/10 teeth, GT5)


  • Year: 1994 Honda Passport Rear Axle

  • drum brakes (4 cyl) 4.30 ratio (43/10 teeth, S7C)
  • drum brakes (4 cyl) 4.56 ratio (41/9 teeth, HC6 or 6NZ)
  • disc brakes (6 cyl) 4.10 ratio (41/10 teeth, GT5)
  • disc brakes (6 cyl) 4.30 ratio (43/10 teeth, S7C)