Rodeo Rear Axles


To receive a quote please select the appropriate year for your Isuzu Rodeo.

Select Year:

 
 





    Some available Rear Axle options for the Rodeo are:

    Year: 2004 Isuzu Rodeo Rear Axle

  • (4 Dr) 4x4 (disc brakes) (4.30 ratio, 43/10 teeth, S7C)
  • (4 Dr) 4x2 (drum brakes) (4.30 ratio, 43/10 teeth, S7C)


  • Year: 2003 Isuzu Rodeo Rear Axle

  • (2 Dr Sport, 4 Dr) 4x2 (drum brakes) 4.78 ratio (43/9 teeth, S2J)
  • (2 Dr Sport, 4 Dr) 4x2 (drum brakes) 4.10 ratio (41/10 teeth, GT5)
  • (2 Dr Sport, 4 Dr) 4x4 (disc brakes) 4.10 ratio (41/10 teeth, GT5)
  • (2 Dr Sport, 4 Dr) 4x2 (drum brakes) 4.30 ratio (43/10 teeth, S7C)
  • (2 Dr Sport, 4 Dr) 4x4 (disc brakes) 4.30 ratio (43/10 teeth, S7C)


  • Year: 2002 Isuzu Rodeo Rear Axle

  • (2 Dr Sport, 4 Dr) 4x2 (drum brakes) 4.78 ratio (43/9 teeth, S2J)
  • (2 Dr Sport, 4 Dr) 4x4 (disc brakes) 4.10 ratio (41/10 teeth, GT5)
  • (2 Dr Sport, 4 Dr) 4x4 (disc brakes) 4.30 ratio (43/10 teeth, S7C)
  • (2 Dr Sport, 4 Dr) 4x2 (drum brakes) 4.10 ratio (41/10 teeth, GT5)
  • (2 Dr Sport, 4 Dr) 4x2 (drum brakes) 4.30 ratio (43/10 teeth, S7C)


  • Year: 2001 Isuzu Rodeo Rear Axle

  • (2 Dr Sport, 4 Dr) 4x2 (drum brakes) 4.10 ratio (41/10 teeth, GT5)
  • (2 Dr Sport, 4 Dr) 4x2 (drum brakes) 4.78 ratio (43/9 teeth, S2J)
  • (2 Dr Sport, 4 Dr) 4x4 (disc brakes) 4.30 ratio (43/10 teeth, S7C)
  • (2 Dr Sport, 4 Dr) 4x4 (disc brakes) 4.10 ratio (41/10 teeth, GT5)
  • (2 Dr Sport, 4 Dr) 4x2 (drum brakes) 4.30 ratio (43/10 teeth, S7C)


  • Year: 2000 Isuzu Rodeo Rear Axle

  • 4x2 (drum brakes) 4.10 ratio (41/10 teeth, GT5)
  • 4x2 (drum brakes) 4.78 ratio (43/9 teeth, S2J)
  • 4x4 (disc brakes) 4.30 ratio (43/10 teeth, S7C)
  • 4x4 (disc brakes) 4.10 ratio (41/10 teeth, GT5)
  • 4x2 (drum brakes) 4.30 ratio (43/10 teeth, S7C)


  • Year: 1999 Isuzu Rodeo Rear Axle

  • 4x4 (disc brakes) 4.30 ratio (43/10 teeth, S7C)
  • 4x4 (disc brakes) 4.10 ratio (41/10 teeth, GT5)
  • 4x2 (drum brakes) 3.73 ratio (41/11 teeth, 6NW)
  • 4x2 (drum brakes) 4.10 ratio (41/10 teeth, GT5)
  • 4x2 (drum brakes) 4.78 ratio (43/9 teeth, S2J)
  • 4x2 (drum brakes) 4.30 ratio (43/10 teeth, S7C)
  • 4x2 (drum brakes) 4.56 ratio (41/9 teeth, HC6)


  • Year: 1998 Isuzu Rodeo Rear Axle

  • 4x4 (disc brakes) 4.30 ratio (43/10 teeth, S7C)
  • 4x2 (drum brakes) 4.56 ratio (41/9 teeth, HC6)
  • 4x2 (drum brakes) 4.78 ratio (43/9 teeth, S2J)
  • 4x2 (drum brakes) 4.10 ratio (41/10 teeth, GT5)
  • 4x2 (drum brakes) 4.30 ratio (43/10 teeth, S7C)
  • 4x4 (disc brakes) 4.10 ratio (41/10 teeth, GT5)
  • 4x2 (drum brakes) 3.73 ratio (41/11 teeth, 6NW)


  • Year: 1997 Isuzu Rodeo Rear Axle

  • drum brakes (4 cyl) (4.56 ratio, 41/9 teeth, HC6)
  • disc brakes (6 cyl) (4.30 ratio, 43/10 teeth, S7C) 4 sensor ABS (sensors in axle tubes)
  • disc brakes (6 cyl) (4.30 ratio, 43/10 teeth, S7C) 3 sensor ABS (sensor in pumpkin)


  • Year: 1996 Isuzu Rodeo Rear Axle

  • disc brakes (6 cyl) (4.30 ratio, 43/10 teeth, S7C) 3 sensor ABS (sensor in pumpkin)
  • disc brakes (6 cyl) (4.30 ratio, 43/10 teeth, S7C) 4 sensor ABS (sensors in axle tubes)
  • drum brakes (4 cyl) (4.56 ratio, 41/9 teeth, HC6)


  • Year: 1995 Isuzu Rodeo Rear Axle

  • drum brakes (4 cyl) 4.10 ratio (41/10 teeth, GT5)
  • disc brakes (6 cyl) 4.10 ratio (41/10 teeth, GT5)
  • disc brakes (6 cyl) 4.30 ratio (43/10 teeth, S7C)
  • drum brakes (4 cyl) 4.56 ratio (41/9 teeth, HC6)
  • drum brakes (4 cyl) 4.30 ratio (43/10 teeth, S7C)


  • Year: 1994 Isuzu Rodeo Rear Axle

  • disc brakes (6 cyl) 4.30 ratio (43/10 teeth, S7C)
  • drum brakes (4 cyl) 4.10 ratio (41/10 teeth, GT5)
  • drum brakes (4 cyl) 4.30 ratio (43/10 teeth, S7C)
  • drum brakes (4 cyl) 4.56 ratio (41/9 teeth, HC6)
  • disc brakes (6 cyl) 4.10 ratio (41/10 teeth, GT5)


  • Year: 1993 Isuzu Rodeo Rear Axle

  • drum brakes (4 cyl) 4.10 ratio (41/10 teeth, GT5)
  • drum brakes (4 cyl) 4.56 ratio (41/9 teeth, HC6)
  • drum brakes (4 cyl) 4.30 ratio (43/10 teeth, S7C)
  • disc brakes (6 cyl) 4.30 ratio (43/10 teeth, S7C)
  • disc brakes (6 cyl) 4.10 ratio (41/10 teeth, GT5)


  • Year: 1992 Isuzu Rodeo Rear Axle

  • C clip axle 4.10 ratio (41/10 teeth, GT5)
  • full spline type axle
  • C clip axle 4.30 ratio (43/10 teeth, S7C)
  • C clip axle 4.56 ratio (41/9 teeth, HC6)


  • Year: 1991 Isuzu Rodeo Rear Axle

  • 4.10 ratio (41/10 teeth, GT5)
  • 4.56 ratio (41/9 teeth, HC6)
  • 4.30 ratio (43/10 teeth, S7C)