Standard Rear Axle Option Only
(3.909 ratio)
(3.31 ratio)
MT (3.31 ratio)
AT (3.909 ratio)
(3.909 ratio)
8.8" ring gear (10" brakes) 3.08 ratio
8.8" ring gear (10" brakes) 3.27 ratio
8.8" ring gear (10" brakes) 4.10 ratio
7.5" ring gear (9" brakes) 3.08 ratio
8.8" ring gear (10" brakes) 3.55 ratio
7.5" ring gear (9" brakes) 4.10 ratio
8.8" ring gear (10" brakes) 3.73 ratio
7.5" ring gear (9" brakes) 3.45 ratio
7.5" ring gear (9" brakes) 3.27 ratio
7.5" ring gear (9" brakes) 3.73 ratio
(7.5" ring gear) 10" brakes 4.10 ratio
(7.5" ring gear) 9" brakes 4.10 ratio
(7.5" ring gear) 9" brakes 3.73 ratio
(7.5" ring gear) 10" brakes 3.73 ratio
(7.5" ring gear) 9" brakes 3.45 ratio
4x2 AT (3.909 ratio)
4x4 MT (4.44 ratio)
4x4 AT (4.44 ratio)
4x2 (3.727 ratio)
4x2 MT (3.727 ratio)
4x4 MT (4.30 ratio)
4x4 AT (4.10 ratio)
7.5" ring gear 9" brakes 3.73 ratio
8.8" ring gear (10" brakes) 3.55 ratio
7.5" ring gear 10" brakes 4.10 ratio
8.8" ring gear 9" brakes 4.10 ratio
7.5" ring gear 9" brakes 3.08 ratio
8.8" ring gear (10" brakes) 3.27 ratio
8.8" ring gear 9" brakes 3.73 ratio
8.8" ring gear (10" brakes) 3.08 ratio
8.8" ring gear 10" brakes 4.10 ratio
7.5" ring gear 10" brakes 3.45 ratio
7.5" ring gear (9" brakes) 3.45 ratio
7.5" ring gear (9" brakes) 3.73 ratio
7.5" ring gear (9" brakes) 3.27 ratio
8.8" ring gear (10" brakes) 3.73 ratio
8.8" ring gear (10" brakes) 3.27 ratio
8.8" ring gear (10" brakes) 3.08 ratio
7.5" ring gear (9" brakes) 3.08 ratio
8.8" ring gear (10" brakes) 4.10 ratio
7.5" ring gear (9" brakes) 4.10 ratio
8.8" ring gear (10" brakes) 3.55 ratio
4WD thru VIN 816064
4WD from VIN 816065
2WD 7 passenger
2WD w/o ABS 7 passenger
4WD w/o ABS
2WD w/o ABS
2WD ABS 8 passenger
4WD ABS
2WD ABS 7 passenger
2WD w/o ABS 8 passenger
(ABS) 3.73 ratio
(ABS) 3.08 ratio
(ABS) 3.55 ratio
(ABS) 4.10 ratio
(ABS) 3.27 ratio
disc brakes
drum brakes