-
Some available Rear Axle options for the Ascender are:
- (5 passenger) 3.42 ratio GU6
- (5 passenger) 3.73 ratio GT4
- (5 passenger) 3.42 ratio GU6
- (5 passenger) 3.73 ratio GT4
- (5 passenger) 4.10 ratio GT5
- 7 Passenger (3rd row seat) 3.42 ratio GU6
- 7 Passenger (3rd row seat) 4.10 ratio GT5
- 5 passenger 3.73 ratio GT4
- 5 passenger 3.42 ratio GU6
- 7 Passenger (3rd row seat) 3.73 ratio GT4
- 5 passenger 4.10 ratio GT5
- 7 Passenger (3rd row seat) 3.73 ratio GT4
- 5 passenger 3.42 ratio GU6
- 7 Passenger (3rd row seat) 3.42 ratio GU6
- 5 passenger 4.10 ratio GT5
- 7 Passenger (3rd row seat) 4.10 ratio GT5
- 5 passenger 3.73 ratio GT4
- 7 Passenger (3rd row seat) 3.73 ratio GT4
- 7 Passenger (3rd row seat) 3.42 ratio GU6
- 5 passenger 3.42 ratio GU6
- 5 passenger 3.73 ratio GT4
- 5 passenger 4.10 ratio GT5
- 7 Passenger (3rd row seat) 4.10 ratio GT5
- 4.10 ratio GT5
- 3.42 ratio GU6
- 3.73 ratio GT4
Year: 2008 Isuzu Ascender Rear Axle
Year: 2007 Isuzu Ascender Rear Axle
Year: 2006 Isuzu Ascender Rear Axle
Year: 2005 Isuzu Ascender Rear Axle
Year: 2004 Isuzu Ascender Rear Axle
Year: 2003 Isuzu Ascender Rear Axle